GIRLS CROSS COUNTRY
| ANNOUNCEMENTS | |
|---|---|
| No new announcements | 
| Record | ||
|---|---|---|
| Overall: 1 - 0 - 0 | Home: 0 - 0 | Away: 1 - 0 | 
| DATE | EVENT | LOCATION | TIME | RESULTS | 
|---|---|---|---|---|
| HOME 08/23 | SIERRA INVITATIONAL | SIERRA COLLEGE | 8:00 AM | 1st place | 
| AWAY 08/30 | OAKMONT INVITATIONAL | SPRING VIEW PARK | 8:00 AM | W 41 - 57 | 
| HOME 09/06 | SOIREE AT SWRA | SUNSET WHITNEY RECREATION AREA | 8:00 AM | 4th place | 
| AWAY 09/17 | SFL MEET #1 | SUNSET WHITNEY RECREATION AREA | TBA | 1st place | 
| AWAY 10/04 | BULLDOG INVITATIONAL | WILLOW HILLS | TBA | 1st place | 
| AWAY 10/11 | WILDFIRE INVITATIONAL | FORESTHILL HIGH SCHOOL | TBA | 3rd place | 
| AWAY 10/17 | ROUGHRIDER MEET | WOODWARD PARK | TBA | 1st place | 
| AWAY 10/25 | FLAT SAC INVITATIONAL | GIBSON RANCH REGIONAL PARK | 9:00 AM | - - | 
| AWAY 11/01 | SFL LEAGUE CHAMPIONSHIPS | WILLIAM JESSUP UNIVERSITY | 12:00 PM | |
| AWAY 11/08 | SUB-SECTION MEET | CALAVERAS COUNTY FAIRGROUNDS | TBA | |
| AWAY 11/15 | SECTION CHAMPIONSHIPS | WILLOW HILL RESERVOIR | TBA | |
| AWAY 11/29 | CIF STATE CHAMPIONSHIPS | WOODWARD PARK | TBA | |
| No practice schedule available at this time. | 
